| Palyginkite | Vaizdas | Dalis # | Gamintojas | apibūdinimas | Inventorius | Duomenų lapai | RoHS | Bazinis produkto numeris | Įtampa - perjungimas DC | Dydis - kūnas | Dabartinis - Carry | Pakuotė | "Lead Free Status / RoHS" statusas | Drėgmės jautrumo lygis (MSL) | Kiti vardai | Įtampa - perjungimas AC | Paketas | Nutraukimo stilius | Gamintojo standartinis pratęsimo laikas | Išsamus aprašymas | Serija | Darbinė temperatūra | Montavimo tipas | Įveskite | Galia - Įvertinta | Aukštis virš valdybos | Ilgis - bendras | Talpa | Grandinė | Dirbti laiką | Atsisveikinimo laikas | Valdyti diapazoną | Išleidimo diapazonas | Dabartinis - perjungimas | Kiekis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59166-1-U-00-D | Littelfuse Inc. | SWITCH REED SPST-NO 350MA 140V | Sandelyje47233 pcs | 59166-1-U-00-D.pdf | - | 200 V | 0.630" L x 0.095" W x 0.095" H (16.00mm x 2.40mm x 2.40mm) | 800mA (DC) | - | - | - | - | 140 V | Tape & Reel (TR) | Gull Wing | - | - | 59166 | -40°C ~ 125°C | Surface Mount | Molded Body Reed | 10W | 0.099" (2.52mm) | 0.805" (20.45mm) | 0.3 pF | SPST-NO | 0.6 ms | 0.2 ms | 20 ~ 25AT | - | 350mA (AC), 500mA (DC) | ||||
| RI-25AA | Comus International | SWITCH REED SPST-NO 1A 140V | Išparduota | RI-25AA.pdf | - | 200 V | 0.100' Dia x 0.570' L (2.54mm x 14.50mm) | 1.75A (AC/DC) | - | - | - | - | 140 V | Bulk | Axial | - | - | RI-25 | -55°C ~ 125°C | Through Hole | Glass Body Reed | 15W | - | 1.811' (46.00mm) | 0.3 pF | SPST-NO | 0.25 ms | 0.03 ms | 14 ~ 23AT | 7.5 ~ 17.5AT | 1A (AC/DC) | ||||
| MDRR-DT-15-25-F | Littelfuse Inc. | SWITCH REED SPDT 180MA 120V | Sandelyje41490 pcs | MDRR-DT-15-25-F.pdf | - | 175 V | 0.100' Dia x 0.580' L (2.54mm x 14.73mm) | 1.5A (DC) | - | - | - | - | 120 V | Bulk | Axial | - | - | MDRR-DT | -40°C ~ 125°C | Through Hole | Glass Body Reed | 5W | - | 2.034' (51.66mm) | 1 pF | SPDT | 0.7 ms | 1 ms | 15 ~ 25AT | - | 180mA (AC), 250mA (DC) | ||||
| MS-104-3-1 | PIC GmbH | MICRO REED SENSOR PITCH 10.16 MM | Sandelyje37716 pcs | MS-104-3-1.pdf | - | 150 V | 0.449" L x 0.106" W x 0.110" H (11.40mm x 2.70mm x 2.80mm) | 700mA (AC/DC) | - | - | - | - | 120 V | Bulk | PC Pin | - | - | - | -20°C ~ 85°C | Through Hole | Molded Body Reed | 10W | 0.110" (2.80mm) | 0.449" (11.40mm) | - | SPST-NO | 0.3 ms | 0.1 ms | 10 ~ 15AT | 4AT | 500mA (AC/DC) | ||||
| GR560202501 | Standex-Meder Electronics | SWITCH REED SPST-NO 1A 125V | Sandelyje42918 pcs | GR560202501.pdf | - | 100V | 0.091" Dia x 0.559" L (2.30mm x 14.20mm) | 1.5A (AC/DC) | Bulk | Lead free / RoHS Compliant | 1 (Unlimited) | 374-1340 4500512025 |
125V | - | Axial | 10 Weeks | Glass Body Reed Switch SPST-NO 20 ~ 25AT Operate Range 10VA 1A (AC/DC) 125V Through Hole | GR560 | -40°C ~ 125°C | Through Hole | Glass Body | 10VA | - | 2.126" (54.00mm) | 0.2pF | SPST-NO | 0.6ms | 0.1ms | 20 ~ 25AT | 6 ~ 21AT | 1A (AC/DC) | ||||
| MLRR-3-42-48 | Littelfuse Inc. | SWITCH REED SPST-NO 700MA 140V | Sandelyje47276 pcs | MLRR-3-42-48.pdf | - | 200 V | 0.105" Dia x 0.600" L (2.66mm x 15.24mm) | 1.2A (DC) | - | - | - | - | 140 V | Box | Axial | - | - | MLRR-3 | -40°C ~ 125°C | Through Hole | Glass Body Reed | 20W | - | 2.230" (56.64mm) | 0.4 pF | SPST-NO | 0.7 ms | 0.2 ms | 42 ~ 48AT | - | 700mA (AC), 1A (DC) | ||||
| MDRR-DT-30-35-F | Littelfuse Inc. | SWITCH REED SPDT 180MA 120V | Sandelyje30173 pcs | MDRR-DT-30-35-F.pdf | - | 175 V | 0.100" Dia x 0.580" L (2.54mm x 14.73mm) | 1.5A (DC) | - | - | - | - | 120 V | Box | Axial | - | - | MDRR-DT | -40°C ~ 125°C | Through Hole | Glass Body Reed | 5W | - | 2.034" (51.66mm) | 1 pF | SPDT | 0.7 ms | 1 ms | 30 ~ 35AT | - | 180mA (AC), 250mA (DC) | ||||
| PMC-1401TS2025 | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Sandelyje2035 pcs | PMC-1401TS2025.pdf | - | 200 V | 0.559" L x 0.098" W x 0.118" H (14.20mm x 2.50mm x 3.00mm) | 1.2A (AC/DC) | - | - | - | - | 140 V | Tape & Reel (TR) | Axial | - | - | - | -60°C ~ 155°C | Surface Mount | Glass Body Reed | 10W | - | 0.724" (18.40mm) | - | SPST-NO | 1 ms | 0.4 ms | 20 ~ 25AT | 4AT | 1A (AC/DC) | ||||
| PMC-1001T1015 | PIC GmbH | STANDARD SMD REED SWITCH PITCH 1 | Sandelyje3935 pcs | PMC-1001T1015.pdf | - | 180 V | 0.394" L x 0.079" W x 0.091" H (10.00mm x 2.00mm x 2.30mm) | 1A (AC/DC) | - | - | - | - | 130 V | Tape & Reel (TR) | Axial | - | - | - | -40°C ~ 125°C | Surface Mount | Glass Body Reed | 10W | - | 0.640" (16.26mm) | - | SPST-NO | 0.5 ms | 0.3 ms | 10 ~ 15AT | 4AT | 700mA (AC/DC) | ||||
| CT10-2040-G2 | Coto Technology | SWITCH REED SPST-NO 250MA 100V | Išparduota | CT10-2040-G2.pdf | CT10 | 200 V | 0.458" L x 0.095" W x 0.115" H (11.63mm x 2.41mm x 2.92mm) | 500mA (DC) | - | - | - | - | 140 V | Tape & Reel (TR) | Gull Wing | - | - | CT10 | -40°C ~ 125°C | Surface Mount | Molded Body Reed | 10W | 0.115" (2.92mm) | 0.770" (19.56mm) | - | SPST-NO | - | - | 20 ~ 40AT | - | 500mA (AC/DC) | ||||
| DRR-129-47-63 | Littelfuse Inc. | SWITCH REED SPST-NO 2.1A 280V | Išparduota | DRR-129-47-63.pdf | - | 400 V | 0.207' Dia x 2.000' L (5.25mm x 50.80mm) | 6A (DC) | - | - | - | - | 280 V | Box | Axial, Flat | - | - | DRR-129 | -40°C ~ 125°C | Surface Mount | Glass Body Reed | 100W | - | 3.250' (82.55mm) | 0.6 pF | SPST-NO | 4.5 ms | 2.5 ms | 47 ~ 63AT | - | 2.1A (AC), 3A (DC) | ||||
| RI-48B | Comus International | SWITCH REED SPST-NO 1A 250V | Išparduota | RI-48B.pdf | - | 200 V | 0.106' Dia x 0.807' L (2.70mm x 20.50mm) | 2.25A (AC/DC) | - | - | - | - | 250 V | Bulk | Axial | - | - | RI-48 | -55°C ~ 125°C | Through Hole | Glass Body Reed | 70W | - | 2.157' (54.79mm) | 0.2 pF | SPST-NO | 0.35 ms | 0.03 ms | 24 ~ 51AT | 13 ~ 27AT | 1A (AC/DC) | ||||
| MASM-14R-20-25 | Littelfuse Inc. | SWITCH REED SPST-NO 350MA 140V | Sandelyje35125 pcs | MASM-14R-20-25.pdf | - | 200 V | 0.090" Dia x 0.551" L (2.28mm x 14.00mm) | 1A (DC) | - | - | - | - | 140 V | Tape & Reel (TR) | Gull Wing | - | - | MASM-14 | -40°C ~ 125°C | Surface Mount | Glass Body Reed | 10W | 0.112" (2.85mm) | 0.760" (19.30mm) | 0.3 pF | SPST-NO | 0.6 ms | 0.2 ms | 20 ~ 25AT | - | 350mA (AC), 500mA (DC) | ||||
| MK06-5-C | Standex-Meder Electronics | SWITCH REED SPST-NO 400MA 200V | Sandelyje43533 pcs | MK06-5-C.pdf | - | 200 V | 0.563" L x 0.110" W x 0.126" H (14.30mm x 2.80mm x 3.20mm) | 500mA (AC/DC) | - | - | - | - | 200 V | Bulk | PC Pin | - | - | MK06 | -20°C ~ 85°C | Through Hole | Molded Body Reed | 10W | 0.126" (3.20mm) | 0.563" (14.30mm) | 0.2 pF | SPST-NO | 0.6 ms | 0.05 ms | 15 ~ 20AT | - | 400mA (AC/DC) | ||||
| ORD2210V-2530 | Standex-Meder Electronics | SWITCH REED SPST-NO 1A 300V | Sandelyje40572 pcs | ORD2210V-2530.pdf | - | 350V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | Bulk | Lead free / RoHS Compliant | 1 (Unlimited) | 374-1199 4508502530 ORD2210V2530 |
300V | - | Axial | 22 Weeks | Glass Body Reed Switch SPST-NO 25 ~ 30AT Operate Range 50W 1A (AC/DC) 300V Through Hole | ORD | - | Through Hole | Glass Body | 50W | - | 2.181" (55.40mm) | 0.5pF | SPST-NO | 0.6ms | 0.05ms | 25 ~ 30AT | - | 1A (AC/DC) | ||||
| GC3336 15/20 | Comus International | SWITCH REED FORM C 20W 15-20 | Sandelyje44194 pcs | GC3336 15/20.pdf | - | 150 V | 0.090" Dia x 0.551" L (2.29mm x 14.00mm) | 2A | - | - | - | - | 150 V | Box | Axial | - | - | GC | -40°C ~ 125°C | Through Hole | Glass Body Reed | 20VA | - | 2.165" (55.00mm) | 0.8 pF | SPDT | 2 ms | 2 ms | 15 ~ 20AT | 5AT | 1A (AC/DC) | ||||
| 59045-1-S-00-0 | Littelfuse Inc. | SWITCH REED SPST-NO 350MA 140V | Sandelyje48867 pcs | 59045-1-S-00-0.pdf | - | 200 V | 0.700" L x 0.130" W x 0.170" H (17.78mm x 3.30mm x 4.32mm) | 1.2A (DC) | - | - | - | - | 140 V | Box | PC Pin | - | - | 59045 | -40°C ~ 105°C | Through Hole | Molded Body Reed | 10W | 0.170" (4.33mm) | 0.700" (17.78mm) | 0.3 pF | SPST-NO | 1 ms | 1 ms | 15 ~ 20AT | - | 350mA (AC), 500mA (DC) | ||||
| MDSM-DTB-15-30 | Littelfuse Inc. | SWITCH REED SPDT 180MA 120V | Sandelyje48650 pcs | MDSM-DTB-15-30.pdf | - | 175 V | 0.100" Dia x 0.580" L (2.54mm x 14.73mm) | 1.5A (DC) | - | - | - | - | 120 V | Box | Gull Wing | - | - | MDSM-DT | -40°C ~ 125°C | Surface Mount | Glass Body Reed | 5W | 0.101" (2.56mm) | 1.000" (25.40mm) | 1 pF | SPDT | 0.7 ms | 1 ms | 15 ~ 30AT | - | 180mA (AC), 250mA (DC) | ||||
| MDSM-4B-27-38 | Littelfuse Inc. | SWITCH REED SPST-NO 350MA 140V | Išparduota | MDSM-4B-27-38.pdf | - | 200 V | 0.090" Dia x 0.600" L (2.28mm x 15.24mm) | 1.2A (DC) | - | - | - | - | 140 V | Box | Gull Wing | - | - | MDSM-4 | -40°C ~ 125°C | Surface Mount | Glass Body Reed | 10W | 0.112" (2.85mm) | 0.760" (19.30mm) | 0.2 pF | SPST-NO | 0.6 ms | 0.2 ms | 27 ~ 38AT | - | 350mA (AC), 500mA (DC) | ||||
| MDRR-DT-30-35-U | Littelfuse Inc. | SWITCH REED SPDT 180MA 120V | Sandelyje45369 pcs | MDRR-DT-30-35-U.pdf | - | 175 V | 0.100" Dia x 0.580" L (2.54mm x 14.73mm) | 1.5A (DC) | - | - | - | - | 120 V | Bulk | Axial | - | - | MDRR-DT | -40°C ~ 125°C | Through Hole | Glass Body Reed | 5W | - | 2.066" (52.48mm) | 1 pF | SPDT | 0.7 ms | 1 ms | 30 ~ 35AT | - | 180mA (AC), 250mA (DC) | ||||
| MK15-501-D-2 | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 200V | Išparduota | MK15-501-D-2.pdf | - | 200 V | 0.630" L x 0.110" W x 0.110" H (16.00mm x 2.80mm x 2.80mm) | 1A (AC/DC) | - | - | - | - | 200 V | Tape & Reel (TR) | Gull Wing | - | - | MK15-501 | -40°C ~ 125°C | Surface Mount | Molded Body Reed | 10W | 0.110" (2.80mm) | 0.768" (19.50mm) | 0.3 pF | SPST-NO | 0.5 ms | 0.1 ms | 20 ~ 25AT | - | 500mA (AC/DC) | ||||
| RI-02SMD-G1 | Comus International | SWITCH REED SPST-NO 500MA 140V | Išparduota | RI-02SMD-G1.pdf | - | 200 V | 0.071' Dia x 0.394' L (1.80mm x 10.00mm) | 500mA (DC) | - | - | - | - | 140 V | Tape & Reel (TR) | Gull Wing | - | - | RI-02 | -55°C ~ 125°C | Surface Mount | Glass Body Reed | 10W | 0.087' (2.20mm) | 0.639' (16.23mm) | 0.3 pF | SPST-NO | 0.3 ms | 0.07 ms | 5 ~ 18AT | 2 ~ 17AT | 500mA (AC/DC) | ||||
| DRR-DTH-50-55 | Littelfuse Inc. | SWITCH REED SPDT 350MA 350V | Išparduota | DRR-DTH-50-55.pdf | - | 500 V | 0.210" Dia x 1.500" L (5.33mm x 38.10mm) | 3A (DC) | - | - | - | - | 350 V | Box | Axial | - | - | DRR-DTH | -20°C ~ 125°C | Through Hole | Glass Body Reed | 30W | - | 3.375" (85.73mm) | 2 pF | SPDT | 4.5 ms | 7 ms | 50 ~ 55AT | - | 350mA (AC), 500mA (DC) | ||||
| MACD-14-8-10 | Littelfuse Inc. | SWITCH REED SPST-NO 350MA 140V | Sandelyje37112 pcs | MACD-14-8-10.pdf | - | 200 V | 0.090' Dia x 0.551' L (2.28mm x 14.00mm) | 1A (DC) | - | - | - | - | 140 V | Box | Axial | - | - | MACD-14 | -40°C ~ 125°C | Through Hole | Glass Body Reed | 10W | - | 1.744' (44.30mm) | 0.3 pF | SPST-NO | 0.6 ms | 0.2 ms | 8 ~ 10AT | - | 350mA (AC), 500mA (DC) | ||||
| ORD 9215/15-20 AT | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 100V | Sandelyje31810 pcs | - | 100 V | 0.110' Dia x 0.669' L (2.80mm x 17.00mm) | 1A (AC/DC) | - | - | - | - | 100 V | Bulk | Axial | - | - | ORD | - | Through Hole | Glass Body Reed | 10W | - | 1.736' (44.10mm) | 0.3 pF | SPST-NO | 0.4 ms | 0.05 ms | 15 ~ 20AT | - | 500mA (AC/DC) | |||||
| MACD-14-10-13 | Littelfuse Inc. | SWITCH REED SPST-NO 350MA 140V | Sandelyje41910 pcs | MACD-14-10-13.pdf | - | 200 V | 0.090' Dia x 0.551' L (2.28mm x 14.00mm) | 1A (DC) | - | - | - | - | 140 V | Box | Axial | - | - | MACD-14 | -40°C ~ 125°C | Through Hole | Glass Body Reed | 10W | - | 1.744' (44.30mm) | 0.3 pF | SPST-NO | 0.6 ms | 0.2 ms | 10 ~ 13AT | - | 350mA (AC), 500mA (DC) | ||||
| RI-48GP-4550 | Comus International | SWITCH REED SPST-NO 1A 250V | Sandelyje42792 pcs | RI-48GP-4550.pdf | RI-48GP | 200 V | 0.106" Dia x 0.807" L (2.70mm x 20.50mm) | 2.25A (DC) | - | - | - | - | 250 V | Bulk | Axial | - | - | RI-48GP | -55°C ~ 125°C | Surface Mount | Glass Body Reed | 70W | - | 2.157" (54.79mm) | 0.2 pF | SPST-NO | 0.35 ms | 0.03 ms | 45 ~ 50AT | 38 ~ 46AT | 1A (AC/DC) | ||||
| MK24-C-1 | Standex-Meder Electronics | SWITCH REED SPST-NO 300MA 30V | Sandelyje38962 pcs | MK24-C-1.pdf | - | 30 V | 0.197' L x 0.087' W x 0.067' H (5.00mm x 2.20mm x 1.70mm) | 500mA (AC/DC) | - | - | - | - | 30 V | Tape & Reel (TR) | Axial, Flat | - | - | MK24 | -40°C ~ 130°C | Surface Mount | Molded Body Reed | 3W | - | 0.303' (7.70mm) | 0.1 pF | SPST-NO | 0.2 ms | 0.15 ms | 50 ~ 86AT | - | 300mA (AC/DC) | ||||
| SW PR560/30-35 AT | Standex-Meder Electronics | SWITCH REED SPST-NO 1A 250V | Sandelyje35225 pcs | - | 250 V | 0.091' Dia x 0.559' L (2.30mm x 14.20mm) | 1.5A (AC/DC) | - | - | - | - | 250 V | Bulk | Axial | - | - | PR560 | -40°C ~ 125°C | Through Hole | Glass Body Reed | 10VA | - | 2.126' (54.00mm) | 0.2 pF | SPST-NO | 0.6 ms | 0.1 ms | 30 ~ 35AT | 6 ~ 21AT | 1A (AC/DC) | |||||
| MMS-B-2 | Standex-Meder Electronics | SWITCH REED SPST-NO 0.1MA 3V | Išparduota | MMS-B-2.pdf | - | 3 V | 0.110' L x 0.081' W x 0.049' H (2.80mm x 2.05mm x 1.25mm) | 0.1mA (AC/DC) | - | - | - | - | 3 V | Tape & Reel (TR) | Gull Wing | - | - | MMS | -20°C ~ 100°C | Surface Mount | Molded Body Reed | 0.3mW | 0.053' (1.35mm) | 0.189' (4.80mm) | 0.2 pF | SPST-NO | 0.1 ms | 0.05 ms | 1.8 ~ 4mT | 0.5 ~ 3.2mT | 0.1mA (AC/DC) | ||||
| KSK-1A66/3-2030 | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 200V | Sandelyje35562 pcs | KSK-1A66/3-2030.pdf | - | 200 V | 0.087' Dia x 0.551' L (2.20mm x 14.00mm) | 1A (AC/DC) | - | - | - | - | 200 V | Bulk | Axial | - | - | KSK | -40°C ~ 130°C | Through Hole | Glass Body Reed | 10W | - | 1.744' (44.30mm) | 0.3 pF | SPST-NO | 0.7 ms | 0.05 ms | 20 ~ 30AT | - | 500mA (AC/DC) | ||||
| MACD-14-10-20 | Littelfuse Inc. | MACD-14 PI 10-20 AT | Sandelyje47470 pcs | MACD-14-10-20.pdf | - | 200 V | 0.090" Dia x 0.551" L (2.28mm x 14.00mm) | 1A (DC) | - | - | - | - | 140 V | Box | Axial | - | - | MACD-14 | -40°C ~ 125°C | Through Hole | Glass Body Reed | 10W | - | 1.744" (44.30mm) | 0.3 pF | SPST-NO | 0.6 ms | 0.2 ms | 10 ~ 20AT | - | 350mA (AC), 500mA (DC) | ||||
| MARR-5-0-22 | Littelfuse Inc. | SWITCH REED SPST-NO 350MA 700V | Išparduota | MARR-5-0-22.pdf | - | 1000 V | 0.105" Dia x 0.775" L (2.66mm x 19.69mm) | 1.3A (DC) | - | - | - | - | 265 V | Bulk | Axial | - | - | MARR-5 | -75°C ~ 125°C | Through Hole | Glass Body Reed | 10W | - | 2.235" (56.77mm) | 0.2 pF | SPST-NO | 0.75 ms | 0.3 ms | 0 ~ 22AT | - | 350mA (AC), 500mA (DC) | ||||
| MG-B2-20-S | Magnasphere Corp | SWITCH MAGNETIC 250MA 30V | Sandelyje2679 pcs | MG-B2-20-S.pdf | - | 30 V | 0.200" Dia x 0.205" L (5.08mm x 5.21mm) | - | - | - | - | - | - | Bulk | PC Pin | - | - | S | -40°C ~ 150°C | Through Hole | Magnasphere® Magnetic | - | 0.205" (5.20mm) | 0.658" (16.71mm) | 1 pF | SPST-NC | - | - | 15.90mm | 23.27mm | 250mA (DC) | ||||
![]() |
RI-26GP-2530 | Comus International | SWITCH REED SPST-NO 1A 140V | Sandelyje48080 pcs | RI-26GP-2530.pdf | RI-26GP | 200 V | 0.100" Dia x 0.570" L (2.54mm x 14.50mm) | 1.75A (DC) | - | - | - | - | 140 V | Bulk | Axial | - | - | RI-26GP | -55°C ~ 125°C | Surface Mount | Glass Body Reed | 15W | - | 1.811" (46.00mm) | 0.25 pF | SPST-NO | 0.3 ms | 0.03 ms | 25 ~ 30AT | 17.5 ~ 21AT | 1A (AC/DC) | |||
![]() |
KSK-1E52-1517 | Standex-Meder Electronics | REED SWITCH SPST-NO | Išparduota | - | 350 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 350 V | Bulk | Axial | - | - | KSK-1E52 | -40°C ~ 130°C | Through Hole | Glass Body Reed | 50W | - | 2.181" (55.40mm) | 0.5 pF | SPST-NO, Latching | 1.1 ms | 0.1 ms | 15 ~ 17AT | - | 500mA (AC/DC) | ||||
![]() |
KSK-1B52-4752 | Standex-Meder Electronics | REED SWITCH SPST-NO | Išparduota | - | 350 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 350 V | Bulk | Axial | - | - | KSK-1B52 | -40°C ~ 130°C | Through Hole | Glass Body Reed | 50W | - | 2.181" (55.40mm) | 0.5 pF | SPST-NC | 1.1 ms | 0.1 ms | 47 ~ 52AT | - | 500mA (AC/DC) | ||||
![]() |
KSK-1A85-5060 | Standex-Meder Electronics | REED SWITCH SPST-NO | Išparduota | KSK-1A85-5060.pdf | - | 1000 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 1000 V | Bulk | Axial | - | - | KSK-1A85 | -40°C ~ 130°C | Through Hole | Glass Body Reed | 100W | - | 2.181" (55.40mm) | 0.5 pF | SPST-NO | 1.1 ms | 0.05 ms | 50 ~ 60AT | - | 1A (AC/DC) | |||
![]() |
MARR-5-Q4250 | Littelfuse Inc. | REED SWITCH SPST CUSTOM | Išparduota | MARR-5-Q4250.pdf | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
DRR-DTH-60-70 | Littelfuse Inc. | SWITCH REED SPDT 350MA 350V | Išparduota | DRR-DTH-60-70.pdf | - | 500 V | 0.210' Dia x 1.500' L (5.33mm x 38.10mm) | 3A (DC) | - | - | - | - | 350 V | Box | Axial | - | - | DRR-DTH | -20°C ~ 125°C | Through Hole | Glass Body Reed | 30W | - | 3.375' (85.73mm) | 2 pF | SPDT | 4.5 ms | 7 ms | 60 ~ 70AT | - | 350mA (AC), 500mA (DC) | |||
![]() |
KSK-1A52-5055 | Standex-Meder Electronics | REED SWITCH SPST-NO | Išparduota | - | 350 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 350 V | Bulk | Axial | - | - | KSK-1A52 | -40°C ~ 130°C | Through Hole | Glass Body Reed | 50W | - | 2.181" (55.40mm) | 0.5 pF | SPST-NO | 1.1 ms | 0.1 ms | 50 ~ 55AT | - | 500mA (AC/DC) | ||||
![]() |
KSK-1B52-3555 | Standex-Meder Electronics | REED SWITCH SPST-NO | Išparduota | - | 350 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 350 V | Bulk | Axial | - | - | KSK-1B52 | -40°C ~ 130°C | Through Hole | Glass Body Reed | 50W | - | 2.181" (55.40mm) | 0.5 pF | SPST-NC | 1.1 ms | 0.1 ms | 35 ~ 55AT | - | 500mA (AC/DC) | ||||
![]() |
KSK-1E85-4555 | Standex-Meder Electronics | REED SWITCH SPST-NO | Išparduota | KSK-1E85-4555.pdf | - | 1000 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 1000 V | Bulk | Axial | - | - | KSK-1E85 | -40°C ~ 130°C | Through Hole | Glass Body Reed | 100W | - | 2.181" (55.40mm) | 0.5 pF | SPST-NO, Latching | 1.1 ms | 0.05 ms | 45 ~ 55AT | - | 1A (AC/DC) | |||
![]() |
DRT-DTH-65-75 | Littelfuse Inc. | SWITCH REED SPDT 1A 350V | Išparduota | DRT-DTH-65-75.pdf | - | 500 V | 0.210' Dia x 1.500' L (5.33mm x 38.10mm) | 2A (DC) | - | - | - | - | 350 V | Bulk | Axial | - | - | DRT-DTH | -20°C ~ 125°C | Through Hole | Glass Body Reed | 50W | - | 3.375' (85.73mm) | 2 pF | SPDT | 5.5 ms | 8 ms | 65 ~ 75AT | - | 1A (AC), 1.5A (DC) | |||
![]() |
KSK-1B85-1923 | Standex-Meder Electronics | REED SWITCH SPST-NO | Išparduota | KSK-1B85-1923.pdf | - | 1000 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 1000 V | Bulk | Axial | - | - | KSK-1B85 | -40°C ~ 130°C | Through Hole | Glass Body Reed | 100W | - | 2.181" (55.40mm) | 0.5 pF | SPST-NC | 1.1 ms | 0.05 ms | 19 ~ 23AT | - | 1A (AC/DC) | |||
![]() |
COM-10601 | SparkFun Electronics | REED SWITCH - INSULATED | Sandelyje34225 pcs | - | 200 V | 0.630" L x 0.095" W x 0.095" H (16.00mm x 2.40mm x 2.40mm) | 800mA (DC) | - | - | - | - | 140 V | Bulk | Axial | - | - | - | -40°C ~ 105°C | Through Hole | Molded Body Reed | 10W | - | 1.590" (40.39mm) | 0.3 pF | SPST-NO | 1 ms | 1 ms | 20 ~ 25AT | - | 350mA (AC), 500mA (DC) | ||||
![]() |
DRS-DTH-50-60 | Littelfuse Inc. | SWITCH REED SPDT | Sandelyje41546 pcs | DRS-DTH-50-60.pdf | - | 500 V | 0.210" Dia x 1.500" L (5.33mm x 38.10mm) | 3A (DC) | - | - | - | - | 350 V | Box | Axial | - | - | DRS-DTH | -20°C ~ 125°C | Through Hole | Glass Body Reed | 30W | - | 3.375" (85.73mm) | 2 pF | SPDT | 4.5 ms | 7 ms | 50 ~ 60AT | - | 350mA (AC), 500mA (DC) | |||
![]() |
DRS-50-77-88 | Littelfuse Inc. | SWITCH REED SPST | Išparduota | DRS-50-77-88.pdf | - | 400 V | 0.207" Dia x 2.000" L (5.25mm x 50.80mm) | 6A (DC) | - | - | - | - | 280 V | Box | Axial, Flat | - | - | DRS-50 | -40°C ~ 125°C | Surface Mount | Glass Body Reed | 100W | - | 3.250" (82.55mm) | 0.6 pF | SPST-NO | 4.5 ms | 2.5 ms | 77 ~ 88AT | - | 2.1A (AC), 3A (DC) | |||
![]() |
KSK-1B85-3540 | Standex-Meder Electronics | REED SWITCH SPST-NO | Išparduota | KSK-1B85-3540.pdf | - | 1000 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 1000 V | Bulk | Axial | - | - | KSK-1B85 | -40°C ~ 130°C | Through Hole | Glass Body Reed | 100W | - | 2.181" (55.40mm) | 0.5 pF | SPST-NC | 1.1 ms | 0.05 ms | 35 ~ 40AT | - | 1A (AC/DC) | |||
![]() |
KSK-1E52-2025 | Standex-Meder Electronics | REED SWITCH SPST-NO | Išparduota | - | 350 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 350 V | Bulk | Axial | - | - | KSK-1E52 | -40°C ~ 130°C | Through Hole | Glass Body Reed | 50W | - | 2.181" (55.40mm) | 0.5 pF | SPST-NO, Latching | 1.1 ms | 0.1 ms | 20 ~ 25AT | - | 500mA (AC/DC) |