| Palyginkite | Vaizdas | Dalis # | Gamintojas | apibūdinimas | Inventorius | Duomenų lapai | RoHS | Drėgmės jautrumo lygis (MSL) | Kiti vardai | Bazinis produkto numeris | Paketas | "Lead Free Status / RoHS" statusas | Gamintojo kodas | apibūdinimas | Drėgmės jautrumo lygis (MSL) | RoHS statusas | Polarizacija | Įtampa - suskirstymas | Bazinės dalies numeris | Pakuotė | Tiekėjo prietaisų paketas | Paketas / dėžutė | Sąsaja | Išvesties tipas | Įveskite | Montavimo tipas | Darbinė temperatūra | Dabartinis - tiekimas | Įvesties tipas | Serija | Gamintojo standartinis pratęsimo laikas | Kiekis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTCH650-I/SS | Microchip Technology | IC CONVERTER LVL SHIFTER 28SSOP | Sandelyje39303 pcs | MTCH650-I/SS.pdf | - | - | MTCH650 | Tube | - | - | - | - | - | - | - | - | - | 28-SSOP | 28-SSOP (0.209", 5.30mm Width) | - | - | Level Shifter | Surface Mount | -40°C ~ 85°C | 200 µA | - | - | - | ||||
| MAX9621AUB/V+ | Analog Devices Inc./Maxim Integrated | DUAL, 2-WIRE HALL-EFFECT SENSOR | Sandelyje40843 pcs | MAX9621AUB/V+.pdf | - | - | MAX9621 | Tube | - | - | - | - | - | - | - | - | - | 10-uMAX/uSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | 2-Wire | Hall Effect Sensor | Surface Mount | -40°C ~ 125°C (TA) | 1 mA | Logic | Automotive, AEC-Q100 | - | ||||
| XTR110BG | Texas Instruments | IC PREC V-TO-I TRANSMITER 16CDIP | Sandelyje43550 pcs | XTR110BG.pdf | - | - | XTR110 | Tube | - | - | - | - | - | - | - | - | - | 16-CDIP | 16-CDIP (0.300', 7.62mm) | - | Current | Current Transmitter | Through Hole | -40°C ~ 85°C | 20 mA | Voltage | - | - | ||||
| AD9979BCPZRL | Analog Devices Inc. | IC PROCESSOR CCD 14BIT 48-LFCSP | Sandelyje2228 pcs | AD9979BCPZRL.pdf | - | - | AD9979 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 48-LFCSP-VQ (7x7) | 48-VFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 14-Bit | Surface Mount | -25°C ~ 85°C | 48 mA | Logic | - | - | ||||
| MAX6675ISA+T | Analog Devices Inc./Maxim Integrated | IC THERMOCOUP TO DGTL 8-SOIC | Sandelyje2775 pcs | MAX6675ISA+T.pdf | - | - | MAX6675 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 8-SOIC | 8-SOIC (0.154', 3.90mm Width) | - | Digital | Thermocouple to Digital Converter | Surface Mount | -20°C ~ 85°C | 1.5 mA | Thermocouple (K) | - | - | ||||
| U6268B-MFPG3Y | Microchip Technology | IC DUAL SENSOR 16SOIC | Sandelyje4570 pcs | U6268B-MFPG3Y.pdf | - | - | U6268B | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | - | Interface | Surface Mount | -40°C ~ 95°C | - | - | - | - | ||||
| RE46C317E8F | Microchip Technology | IC DRIVER HORN PIEZO W/BO 8DIP | Sandelyje29194 pcs | RE46C317E8F.pdf | - | - | RE46C317 | Tube | - | - | - | - | - | - | - | - | - | 8-PDIP | 8-DIP (0.300', 7.62mm) | - | Voltage | Horn Driver | Through Hole | -10°C ~ 60°C | 300 µA | Voltage | - | - | ||||
| PT8A263WE | Diodes Incorporated | PIR CONTROLLER SO-16 | Sandelyje14896 pcs | PT8A263WE.pdf | - | - | - | Tube | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | - | Infrared (IR) | Surface Mount | -20°C ~ 70°C | 120 µA | - | - | - | ||||
| MAX31850JATB+T | Analog Devices Inc./Maxim Integrated | IC CONV THRMCPLE-DIG J TYPE TDFN | Sandelyje43641 pcs | MAX31850JATB+T.pdf | - | - | MAX31850 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 10-TDFN (3x4) | 10-WFDFN Exposed Pad | - | Digital | Thermocouple to Digital Converter | Surface Mount | -40°C ~ 125°C | 900 µA | Thermocouple (Multiple) | - | - | ||||
| MAX1452CAE+T | Analog Devices Inc./Maxim Integrated | IC SENSOR SIGNAL COND 16-SSOP | Sandelyje33716 pcs | MAX1452CAE+T.pdf | - | - | MAX1452 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 16-SSOP | 16-SSOP (0.209", 5.30mm Width) | - | Analog | Signal Conditioner | Surface Mount | 0°C ~ 70°C | 2.5 mA | Analog | - | - | ||||
| MLX90308LDF-DAA-000-TU | Melexis Technologies NV | IC SENSOR PROG INTERFACE 16-SOIC | Sandelyje16889 pcs | MLX90308LDF-DAA-000-TU.pdf | - | - | - | Tube | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Voltage | Sensor Interface | Surface Mount | -40°C ~ 150°C | 5 mA | Voltage | - | - | ||||
| LS6512-S | LSI/CSI | PIR SENSOR INTERFACE | Sandelyje35801 pcs | LS6512-S.pdf | - | - | - | Tube | - | - | - | - | - | - | - | - | - | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Differential | Sensor Interface | Surface Mount | -40°C ~ 85°C (TA) | 160 µA | Differential | - | - | ||||
| MCZ33793EFR2 | Freescale Semiconductor | IC DSI SLAVE FOR R-SENSE 16-SOIC | Sandelyje14177 pcs | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Logic | Sensor Interface | Surface Mount | -40°C ~ 150°C | 250 mA | Logic | - | - | |||||
| BU21077MUV-E2 | Rohm Semiconductor | CAPACITIVE SWITCH CONTROLLER IC | Sandelyje31054 pcs | BU21077MUV-E2.pdf | - | - | BU21077 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | VQFN020V4040 | 20-VFQFN Exposed Pad | - | - | Capacitive Switch Controller | Surface Mount | -20°C ~ 85°C | - | - | - | - | ||||
| AD22050RZ-REEL7 | Analog Devices Inc. | IC AMP DIFF SINGLE SUPPLY 8SOIC | Sandelyje14230 pcs | AD22050RZ-REEL7.pdf | - | - | AD22050 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 8-SOIC | 8-SOIC (0.154', 3.90mm Width) | - | Analog | Sensor Interface | Surface Mount | -40°C ~ 125°C | 200 µA | Voltage | - | - | ||||
| MAX6674ISA+T | Analog Devices Inc./Maxim Integrated | IC THERMOCOUP TO DGTL 8-SOIC | Sandelyje4093 pcs | MAX6674ISA+T.pdf | - | - | MAX6674 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Logic | Temperature Sensor | Surface Mount | 20°C ~ 85°C | 2 mA | Logic | - | - | ||||
| HIP9010AB | Intersil | ANALOG CIRCUIT, BIPOLAR, PDSO20 | Sandelyje8720 pcs | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | - | SPI | Signal Processor | Surface Mount | -40°C ~ 125°C (TA) | 12 mA | Voltage | - | - | |||||
| MAX9926UAEE/V+ | Analog Devices Inc./Maxim Integrated | IC VR SENSOR INTERFACE 16QSOP | Sandelyje4776 pcs | MAX9926UAEE/V+.pdf | - | - | MAX9926 | Tube | - | - | - | - | - | - | - | - | - | 16-QSOP | 16-SSOP (0.154', 3.90mm Width) | - | Logic | Sensor Interface | Surface Mount | -40°C ~ 125°C | 10 mA | Differential | Automotive, AEC-Q100 | - | ||||
| PT8A2648WE | Diodes Incorporated | PIR CONTROLLER SO-16 | Sandelyje13465 pcs | PT8A2648WE.pdf | - | - | PT8A2648 | Tube | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | - | Infrared (IR) | Surface Mount | -20°C ~ 70°C | 120 µA | - | - | - | ||||
| AD7150BRMZ-REEL | Analog Devices Inc. | IC CAP CONV 2CH ULT LP 10MSOP | Sandelyje13952 pcs | AD7150BRMZ-REEL.pdf | - | - | AD7150 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 10-MSOP | 10-TFSOP, 10-MSOP (0.118', 3.00mm Width) | - | Digital | Capacitance-to-Digital Converter | Surface Mount | -40°C ~ 85°C | 120 µA | Voltage | - | - | ||||
| RE46C190S16F | Microchip Technology | IC PHOTOELECTR SMOKE DET 16SOIC | Sandelyje26974 pcs | RE46C190S16F.pdf | - | - | RE46C190 | Tube | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -10°C ~ 60°C | 1 µA | Photoelectric | - | - | ||||
| DS1878T | Analog Devices Inc./Maxim Integrated | IC SFP CONTROLLER 28TQFN | Sandelyje8920 pcs | DS1878T.pdf | - | - | DS1878 | Tube | - | - | - | - | - | - | - | - | - | 28-TQFN (5x5) | 28-WFQFN Exposed Pad | - | Digital | SFP+ Controller | Surface Mount | -40°C ~ 95°C | 2.5 mA | Analog, Digital | - | - | ||||
| XR18910ILTR-64 | MaxLinear, Inc. | IC FRONT END W/ MUX 8:1 24QFN | Sandelyje7892 pcs | XR18910ILTR-64.pdf | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 24-QFN (3.5x3.5) | 24-WFQFN Exposed Pad | - | - | Front End | Surface Mount | -40°C ~ 85°C | 457 µA | - | - | - | ||||
| RE46C152E16F | Microchip Technology | IC SMOKE DETECTOR CMOS 16DIP | Sandelyje47580 pcs | RE46C152E16F.pdf | - | - | RE46C152 | Tube | - | - | - | - | - | - | - | - | - | 16-PDIP | 16-DIP (0.300", 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -10°C ~ 60°C | 9 µA | Ionization | - | - | ||||
| XTR115UA | Texas Instruments | IC CURRENT TRANSMITTER 8SOIC | Sandelyje20738 pcs | XTR115UA.pdf | - | - | XTR115 | Tube | - | - | - | - | - | - | - | - | - | 8-SOIC | 8-SOIC (0.154', 3.90mm Width) | - | Voltage | Current Transmitter | Surface Mount | -40°C ~ 85°C | 20 mA | Voltage | - | - | ||||
| A5350CA-T | Allegro MicroSystems | IC SMOKE DETECTOR ION 16DIP | Sandelyje7632 pcs | A5350CA-T.pdf | - | - | A5350 | Tube | - | - | - | - | - | - | - | - | - | 16-DIP | 16-DIP (0.300", 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -10°C ~ 60°C | 12 µA | Ionization | - | - | ||||
| MXB7846EUE+T | Analog Devices Inc./Maxim Integrated | IC CNTRLR TOUCH RES 16TSSOP | Sandelyje16710 pcs | MXB7846EUE+T.pdf | - | - | MXB7846 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | - | Digital | Temperature Sensor | Surface Mount | -40°C ~ 85°C | 950 µA | Analog | - | - | ||||
| CS4121EDWF20G | onsemi | IC TACH/SPEEDO DRIVER 20-SOIC | Sandelyje14709 pcs | CS4121EDWF20G.pdf | - | - | CS4121 | Tube | - | - | - | - | - | - | - | - | - | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | - | Differential | Sensor Interface | Surface Mount | -40°C ~ 105°C | 125 mA | Voltage | - | - | ||||
| AD22057RZ-RL | Analog Devices Inc. | IC AMP DIFF SNGL-SUP 8SOIC | Sandelyje3584 pcs | AD22057RZ-RL.pdf | - | - | AD22057 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 8-SOIC | 8-SOIC (0.154', 3.90mm Width) | - | Analog | Sensor Interface | Surface Mount | -40°C ~ 125°C | 200 µA | Voltage | - | - | ||||
| ADMW1001BCPZ | Analog Devices Inc. | MEASUREWARE PRECISION CONDITION | Sandelyje6615 pcs | ADMW1001BCPZ.pdf | - | - | - | Tray | - | - | - | - | - | - | - | - | - | 48-LFCSP (7x7) | 48-WFQFN Exposed Pad, CSP | - | SPI | Sensor Interface - Unprogrammed | Surface Mount | -40°C ~ 85°C | 6 mA | Logic | - | - | ||||
| AD9943KCPZ | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 32-LFCSP | Sandelyje11580 pcs | AD9943KCPZ.pdf | - | - | AD9943 | Tray | - | - | - | - | - | - | - | - | - | 32-LFCSP-WQ (5x5) | 32-WFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | ||||
| MAX35104ETL+ | Analog Devices Inc./Maxim Integrated | TIME-TO-DIGITAL CONVERTER WITH G | Sandelyje46447 pcs | MAX35104ETL+.pdf | - | - | MAX35104 | Tube | - | - | - | - | - | - | - | - | - | 40-TQFN (5x5) | 40-WFQFN Exposed Pad | - | CMOS | Time to Flight to Digital Converter | Surface Mount | -40°C ~ 85°C | 62 µA | CMOS | - | - | ||||
| XTR106UAG4 | Texas Instruments | IC CURRENT TRANSMITTER 14SOIC | Sandelyje4417 pcs | XTR106UAG4.pdf | - | - | XTR106 | Tube | - | - | - | - | - | - | - | - | - | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 20 mA | Differential | - | - | ||||
| MTCH112T-I/MF | Microchip Technology | IC PROXIMITY DETECTOR 8DFN | Sandelyje40288 pcs | MTCH112T-I/MF.pdf | - | - | MTCH112 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 8-DFN (3x3) | 8-VDFN Exposed Pad | - | - | Capacitive Touch and Proximity Sensor | Surface Mount | -40°C ~ 85°C | - | - | - | - | ||||
![]() |
ZSSC3240BC2B | Renesas Electronics America Inc | IC SENSOR SIGNAL CONDITIONER | Sandelyje13622 pcs | ZSSC3240BC2B.pdf | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
ZSSC4165DE5R | Renesas | TSSOP / 16 / 5X4MM-0 | Sandelyje37440 pcs | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 24-QFN (4x4) | 24-VFQFN Exposed Pad | - | 1-Wire®, I²C | Signal Conditioner | Surface Mount | -40°C ~ 150°C | - | Differential | - | - | ||||
![]() |
ADW30003Z-0REEL7 | Analog Devices Inc. | 2OLTAGE DETECTOR 0.6V OUT PP IC | Sandelyje9197 pcs | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| AK8998 | Asahi Kasei Microdevices/AKM | IC INTERFACE PRESS SENSOR QFN | Sandelyje16878 pcs | AK8998.pdf | - | - | - | Tray | - | - | - | - | - | - | - | - | - | 16-UQFN (3x3) | 16-WFQFN Exposed Pad | - | - | Pressure Sensor | Surface Mount | -20°C ~ 85°C | 7.1 mA | - | - | - | ||||
![]() |
XTR110KUG4 | Luminary Micro / Texas Instruments | IC V TO I CONVERTER/XMTR 16 SOIC | Sandelyje29846 pcs | 3 (168 Hours) | - | - | - | Lead free / RoHS Compliant | - | - | - | - | - | - | XTR110 | Tube | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Current | Current Transmitter | Surface Mount | 0°C ~ 70°C | 20mA | Voltage | - | 11 Weeks | ||||
![]() |
AS6501-QF_DK | ScioSense | AS6501-QF_DK_RB | Sandelyje31473 pcs | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | LVDS, Serial, SPI | Converter | - | -40°C ~ 125°C (TA) | 100 µA | CMOS, LVDS | - | - | ||||
![]() |
PS09 DICE | ScioSense | IC RESISTIVE STRAIN GAUGE 40QFN | Sandelyje33673 pcs | PS09 DICE.pdf | - | - | PS09 | Bulk | - | - | - | - | - | - | - | - | - | 40-QFN (6x6) | 40-VFQFN Exposed Pad | - | - | Resistive | Surface Mount | -40°C ~ 125°C | 2.5 µA | - | PICOSTRAIN® | - | |||
![]() |
PS8AES02WEX | Diodes Incorporated | PIR CONTROLLER SO-16 | Sandelyje32768 pcs | PS8AES02WEX.pdf | - | - | PS8AES02 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
ZSSC31150GLG1-T | Renesas | IC INTERFACE | Sandelyje4102 pcs | - | - | - | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
LX7730MFQ-EV | Microsemi Corporation | IC TELE CONTR 64 CHAN 132CQFP | Sandelyje38191 pcs | LX7730MFQ-EV.pdf | - | - | - | - | - | LX7730MFQ-EV | IC TELE CONTR 64 CHAN 132CQFP | 1 (Unlimited) | Tray | 132-QFP | 132-QFP | - | - | - | - | SPI, Parallel | Analog Voltage | Controller | Surface Mount | -55°C ~ 125°C | 70mA | Analog Voltage | - | 14 Weeks | |||
![]() |
XTR112UAG4 | Luminary Micro / Texas Instruments | IC CURRENT TRANSMITTER 14SOIC | Sandelyje37286 pcs | 3 (168 Hours) | XTR112UAE4 XTR112UAE4-ND |
- | - | Lead free / RoHS Compliant | - | - | - | - | - | - | XTR112 | Tube | 14-SO | 14-SOIC (0.154", 3.90mm Width) | 2-Wire | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 20mA | Voltage | - | - | ||||
![]() |
ZSSC5101BE1C | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | Sandelyje4953 pcs | - | - | ZSSC5101 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
ZSSC3123AA1B | Renesas Electronics America Inc | IC CAP SENSOR SIGNAL CONDITIONER | Sandelyje47873 pcs | - | - | ZSSC3123 | Bulk | - | - | - | - | - | - | - | - | - | Die | Die | - | I²C, SPI | Capacitive Sensor | Surface Mount | -40°C ~ 125°C (TA) | 1.1 mA | Capacitive | cLite™ | - | ||||
![]() |
TDC-GP21 1K | ScioSense | TDC-GP21 1K VQFN32 LF T&R | Sandelyje46293 pcs | - | - | TDC-GP21 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 32-QFN (5x5) | 32-VFQFN Exposed Pad | - | - | Converter | Surface Mount | -40°C ~ 125°C | - | - | - | - | ||||
![]() |
ZSC31050FEC | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | Sandelyje6878 pcs | - | - | ZSC31050 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
ZSSC4171BE1B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Sandelyje5713 pcs | ZSSC4171BE1B.pdf | - | - | ZSSC4171 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - |